Menswear Size Chart
SIZES | XXS | XS | S | M | M+ | L | L+ |
UK/USA | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|
EU (Men) | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
EU (Women) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
KOREA | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
*Womenswear customers are advised to size down in our menswear styles due to larger fit
CLICK TO VIEW FULL SIZE GUIDE